Members
Competition Results

Competition Date Round
November
18 Holes ML Stableford Tue, 17 Nov 26 2
9 Holes ML Stableford Tue, 17 Nov 26 2
18 Holes ML Stableford Sat, 14 Nov 26 1
2026 Shootout Qualifying Sat, 14 Nov 26 41
9 Holes ML Stableford Sat, 14 Nov 26 1
Single Par Sat, 14 Nov 26 1
9 Holes LGU & Putting Thu, 12 Nov 26 2
18 Holes LGU & Putting Thu, 12 Nov 26 2
Stableford and Twos Wed, 11 Nov 26 1
2026 Speight's Cup Medal (Ringers) Sat, 7 Nov 26 1
9 Holes LGU & Putting Sat, 7 Nov 26 1
2026 Shootout Qualifying Sat, 7 Nov 26 40
Vets Medal/Gross -50yrs and over Sat, 7 Nov 26 1
18 Holes LGU & Putting Sat, 7 Nov 26 1
Stableford & Twos Wed, 4 Nov 26 1
9 Hole Medal Tue, 3 Nov 26 2
18 Holes Medal Tue, 3 Nov 26 2
October
2026 George Burns Trophy Sat, 31 Oct 26 2
2026 Shootout Qualifying Sat, 31 Oct 26 39
COMP OF DAY: Stableford Sat, 31 Oct 26 1
18 Holes Medal Sat, 31 Oct 26 1
9 Hole Medal Sat, 31 Oct 26 1
Stableford & Twos Wed, 28 Oct 26 1
9 Hole Bisque Par Tue, 27 Oct 26 2
18 Hole Bisque Par Tue, 27 Oct 26 2
18 Hole Bisque Par Sat, 24 Oct 26 1
Medal (Ringers) Sat, 24 Oct 26 1
2026 Shootout Qualifying Sat, 24 Oct 26 38
9 Hole Bisque Par Sat, 24 Oct 26 1
Stableford & Twos Wed, 21 Oct 26 1
18 Holes ML Stableford Tue, 20 Oct 26 2
9 Hole ML Stableford Tue, 20 Oct 26 2
18 Holes ML Stableford Sat, 17 Oct 26 1
9 Hole ML Stableford Sat, 17 Oct 26 1
2026 Shootout Qualifying Sat, 17 Oct 26 37
COMP OF DAY: Stableford Sat, 17 Oct 26 1
Stableford & Twos Wed, 14 Oct 26 1
9 Hole Canadian Foursome Tue, 13 Oct 26 2
18 Holes Canadian Foursome Tue, 13 Oct 26 2
2026 Shootout Qualifying Sat, 10 Oct 26 36
COMP OF DAY: Stableford Sat, 10 Oct 26 1
18 Holes Canadian Foursome Sat, 10 Oct 26 1
9 Hole Canadian Foursome Sat, 10 Oct 26 1
2026 George Burns Trophy Sat, 10 Oct 26 1
Stableford & Twos Wed, 7 Oct 26 1
Dunedin Junior Open Tue, 6 Oct 26 1
18 Holes ML Stableford Tue, 6 Oct 26 2
9 Holes ML Stableford Tue, 6 Oct 26 2
18 Holes ML Stableford Sat, 3 Oct 26 1
COMP OF DAY: Stableford Sat, 3 Oct 26 1
2026 Shootout Qualifying Sat, 3 Oct 26 35
9 Holes ML Stableford Sat, 3 Oct 26 1
18 Hole Reeves Cup Thu, 1 Oct 26 1
September
Stableford & Twos Wed, 30 Sep 26 1
9 Holes Extra LGU Tue, 29 Sep 26 2
18 Holes Extra LGU Tue, 29 Sep 26 2
2026 Shootout Qualifying Sat, 26 Sep 26 34
18 Holes Extra LGU Sat, 26 Sep 26 1
2026 Trengrove Medal (Ringers) Sat, 26 Sep 26 3
9 Holes Extra LGU Sat, 26 Sep 26 1
Stableford & Twos Wed, 23 Sep 26 1
18 Holes Stableford Tue, 22 Sep 26 2
18 Holes Reeves Cup Knockout Tue, 22 Sep 26 1
9 Holes Chaney Trophy Tue, 22 Sep 26 1
9 Holes Stableford Tue, 22 Sep 26 2
2026 Trengrove Medal (Ringers) Sat, 19 Sep 26 2
2026 Shootout Qualifying Sat, 19 Sep 26 33
18 Holes Stableford Sat, 19 Sep 26 1
9 Holes Stableford Sat, 19 Sep 26 1
Stableford & Twos Wed, 16 Sep 26 1
18 Holes LGU & Putting Tue, 15 Sep 26 2
9 Holes LGU & Putting Tue, 15 Sep 26 2
2026 Trengrove Medal (Ringers) Sat, 12 Sep 26 1
9 Holes LGU & Putting Sat, 12 Sep 26 1
2026 Shootout Qualifying Sat, 12 Sep 26 32
18 Holes LGU & Putting Sat, 12 Sep 26 1
Stableford & Twos Wed, 9 Sep 26 1
9 Holes ML Stableford Reina Booth 80+ Tue, 8 Sep 26 2
18 Holes ML Stableford Francis Hall 60+ Tue, 8 Sep 26 2
9 Holes ML Stableford Reina Booth 80+ Sat, 5 Sep 26 1
18 Holes ML Stableford Francis Hall 60+ Sat, 5 Sep 26 1
COMP OF DAY: 2026 Frank Salter AM/AM Sat, 5 Sep 26 1
2026 Shootout Qualifying Sat, 5 Sep 26 31
LGU & Putting Daphne McCassey Thu, 3 Sep 26 2
9 Holes LGU & Putting Thu, 3 Sep 26 2
Stableford & Twos Wed, 2 Sep 26 1
August
2026 DGC Chisholm Open Sun, 30 Aug 26 2
2026 DGC Chisholm Open Sun, 30 Aug 26 1
2026 Shootout Qualifying Sat, 29 Aug 26 30
Medal (Ringers) Sat, 29 Aug 26 1
9 Holes LGU & Putting Sat, 29 Aug 26 1
LGU & Putting Daphne McCassey Sat, 29 Aug 26 1
Stableford & Twos Wed, 26 Aug 26 1
12 Hole American 4BBB Stableford Tue, 25 Aug 26 2
2026 Shootout Qualifying Sat, 22 Aug 26 29
4BBB Stableford (Hidden Partners) Sat, 22 Aug 26 1
12 Hole American 4BBB Stableford Sat, 22 Aug 26 1
18 Holes Medal Thu, 20 Aug 26 2
9 Hole Medal Thu, 20 Aug 26 2
Stableford & Twos Wed, 19 Aug 26 1
9 Holes Joyce Coutts Cup Tue, 18 Aug 26 4
$2 Twos (Vets) Mon, 17 Aug 26 1
Vets Pennants Mon, 17 Aug 26 1